Nutrition Reporting


Coffee
Breakfast
Lunch
Dinner
Desert
Other
All

UOM:

Calories
Sodium
Sugar
Cholest
Fat Sat
Fat Tot
Protein
Fiber
NSugar
Select Food 0 0 0 0 0 0 0 0 0
Adjust Amount 0 0 0 0 0 0 0 0 0
Variance 0 0 0 0

Meals of Day
Calories
Sodium
Sugar
Cholest
Fat Sat
Fat Tot
Protein
Fiber
NSugar
Coffee 0 0 0 0 0 0 0 0 0
Breakfast 587 505 37 10 5 27 27 0 28
Lunch 131 90 13 0 0 4 2 2 4
Dinner 563 921 19 60 6 18 30 0 19
Desert 220 168 18 0 4 9 2 0 1
Daily Total 1501 1684 87 70 15 58 61 2 52
Daily Limits 2500 1500 38 300 24 * 132 38 *
Variance